Call 034 4748 0059
Email sales@lewishamhomes.org.uk
Deptford Bridge SE8
A collection of 1, 2 & 3 bed apartments
Now available for viewing
Creekside is a creatively designed mixed tenure development, consisting of two linked six and eight-storey buildings via landscaped communal gardens that seamlessly complements the existing architecture. The mixed tenure development offers spacious 1, 2 and 3 bedroom apartments for sale under shared ownership within the higher building with commercial space to lower levels. Thoughtful design with good specification and all with balconies. With easy access to the City these homes fit modern urban lifestyles for those craving a vibrant and cultural place to call home.
Located just a short walk from Deptford Bridge DLR and close to Deptford Creek and the Birds Nest pub on your doorstep Creekside has something for all. At the heart of the neighbourhood is the thriving Deptford Market Yard home to several independent boutique restaurants, bars and cafes alongside normal high street favourites.
Take a virtual tour of our show home
Watch a walkthrough of our show home below.
Call us to book an appointment to view the show home and discuss reserving a home of your own.
Apartment | Beds | Floor | Total area | Price | Share Price (25%) | Service Charge | Availability | Floor Plan |
---|---|---|---|---|---|---|---|---|
1 | 3 | First | 93m2 / 1001ft2 | £620,000 | £155,000 | £200pcm | Reserved | View floorplan |
2 | 2 | First | 76m2 / 818ft2 | £520,000 | £130,000 | £200pcm | Reserved | View floorplan |
5 | 2 | First | 72m2 / 775ft2 | £510,000 | £127,500 | £200pcm | Reserved | View floorplan |
6 | 1 | First | 55m2 / 592ft2 | £395,000 | £98,750 | £200pcm | Reserved | View floorplan |
7 | 2 | Second | 82m2 / 883ft2 | £540,000 | £135,000 | £200pcm | Reserved | View floorplan |
8 | 2 | Second | 71m2 / 764ft2 | £510,000 | £127,500 | £200pcm | Reserved | View floorplan |
9 | 2 | Second | 70m2 / 753ft2 | £500,000 | £125,000 | £200pcm | Reserved | View floorplan |
10 | 1 | Second | 53m2 / 571ft2 | £390,000 | £97,500 | £200pcm | Reserved | View floorplan |
11 | 2 | Second | 68m2 / 732ft2 | £475,00 | £118,750 | £200pcm | Reserved | View floorplan |
12 | 1 | Second | 57m2 / 614ft2 | £400,000 | £100,000 | £200pcm | Reserved | View floorplan |
13 | 2 | Third | 82m2 / 883ft2 | £540,000 | £135,000 | £200pcm | Reserved | View floorplan |
14 | 2 | Third | 72m2 / 775ft2 | £510,000 | £127,500 | £200pcm | Reserved | |
15 | 2 | Third | 68m2 / 732ft2 | £485,000 | £121,250 | £200pcm | Reserved | View floorplan |
16 | 1 | Third | 56m2 / 603ft2 | £405,000 | £101,250 | £200pcm | Reserved | View floorplan |
17 | 2 | Fourth | 74m2 / 797ft2 | £132,500 | £200pcm | Reserved | View floorplan | |
18 | 2 | Fourth | 81m2 / 872ft2 | £540,000 | £135,000 | £200pcm | Reserved | View floorplan |
19 | 2 | Fourth | 68m2 / 732ft2 | £495,000 | £123,750 | £200pcm | Reserved | View floorplan |
20 | 1 | Third | 56m2 / 603ft2 | £410,000 | £102,500 | £200pcm | Reserved | View floorplan |
21 | 2 | Fifth | 74m2 / 797ft2 | £540,000 | £135,000 | £185pcm | Reserved | View floorplan |
22 | 2 | Fifth | 81m2 / 872ft2 | £137,500 | £200pcm | Reserved | View floorplan | |
23 | 2 | Fifth | 68m2 / 732ft2 | £505,000 | £126,250 | £200pcm | Reserved | View floorplan |
24 | 1 | Fifth | 56m2 / 603ft2 | £415,000 | £103,750 | £200pcm | Reserved | View floorplan |
25 | 2 | Sixth | 77m2 / 829ft2 | £570,000 | £146,250 | £200pcm | Reserved | View floorplan |
26 | 2 | Sixth | 64m2 / 689ft2 | £125,000 | £200pcm | Reserved | View floorplan | |
27 | 1 | Sixth | 57m2 / 614ft2 | £420,000 | £105,000 | £200pcm | Reserved | View floorplan |
28 | 1 | Sixth | 53m2 / 571ft2 | £425,000 | £106,250 | £200pcm | Reserved | View floorplan |
31 | 1 | Seventh | 51m2 / 549ft2 | £405,000 | £101,250 | £200 | Reserved | View floorplan |
32 | 1 | Seventh | 53m2 / 571ft2 | £420,000 | £105,000 | £200 | Reserved | View floorplan |
4 | 2 | First | 74m2/ | £485,000 | £121,250 | £200 | Reserved | View floorplan |
3 | 2 | First | 73m2 | £510,000 | £127,500 | £200pcm | Reserved | View floorplan |
29 | 2 | Seventh | 70m2 / 753ft2 | £540,000 | £135,000 | £200 | Reserved | View floorplan |
30 | 2 | Seventh | 64m2 / 689ft2 | £510,000 | £127,500 | £200 | Reserved | View floorplan |
33 | 2 | Eighth | 74m2 / 797ft2 | £575,000 | £143,750 | £200 | Reserved | View floorplan |
34 | 2 | Eighth | 83m2 / 893ft2 | £570,000 | £142,500 | £200 | Reserved | View floorplan |
Pricing and availability is correct at the time of publication but is subject to change without notice
Prices are based on full market valuation carried out by an Independent RICS Valuer.
Shared Ownership allows an initial purchase of between 25-75% subject to a Homes England Affordability Assessment with our nominated Mortgage Broker.
Service charge figures are estimates based on information provided to us by the developers and managing agents. Service charges are reviewed annually and are effective from 1st April each year. Service charge generally will increase year on year.
Rent is based on 2.75% of the unsold share. Rent increases annually and effective from 1st April each year based on the terms set out in the lease.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |